2012 Doosan MYNX 5400/40

Sold
2012 Doosan MYNX 5400/40
Location:Calerno, Italy
Specifications
| Manufacturer | Doosan |
| Model | MYNX 5400/40 |
| Year | 2012 |
| Condition | Used |
| Documents | https://f.machineryhost.com/9169fd70d3713b304aaa0984320e1d36/c3b545_01c82bc864c147f7b52f5a898bed7ca7.pdf |
| CNC control | FANUC i-Series |
| Machine weight | 7 Ton |
| Cone size | ISO 40 |
| Spindle speed | 8,000 rpm |
| Spindle motor power (cont / 30 min) | 11/15 kW |
| X axis | 1,020 mm |
| Y axis | 540 mm |
| Axis z | 530 mm |
| Table dimensions | 1,200x 540 mm |
| Loading capacity of the table | 800 Kg |
| Rapid feeds x / y / axes | 30,000 mm / min |
| Fast forward z axis | 24,000 mm / min |
| Tool cone | DIN 69871-A40 |
| Tang | DIN 69872-A40 |
| Tool magazine capacity | No. of stations 30 |
| Tool diameter | Ø 80 mm |
| Maximum tool length | 300 mm |
| Maximum tool weight | 8 Kg |





