2004 Doosan Daewoo MYNX 650

2004 Doosan Daewoo MYNX 650
Location:Calerno, Italy
or
Call 00971-50-1515369
Specifications
| Manufacturer | Doosan Daewoo |
| Model | MYNX 650 |
| Year | 2004 |
| Condition | Used |
| Documents | https://f.machineryhost.com/335f5352088d7d9bf74191e006d8e24c/125e8fb66a588899c85e8448f6faf927/Doosan%20Daewoo%20MYNX%20650.pdf |
| CNC Control | FANUC Series 21i-MB |
| Spindle tool size | ISO-40 |
| Spindle speed | 8.000 Rpm |
| Spindle motor power (cont/30 min) | 15/18,5 kW |
| X axis | 1.300 mm |
| Y axis | 650 mm |
| Z axis | 625 mm |
| Distance between spindle center - table surface | 75 ÷ 775 mm |
| Distance between spindle nose - center table | 150 ÷ 775 mm |
| Table dimensions | 1.400 x 650 mm |
| Max load allowed on table | 1.000 Kg |
| X / Y axes rapid feedrates | 24.000 mm/min |
| Z axis rapid feedrate | 20.000 mm/min |
| X / Y / Z axis working feedrates in linear interpolation (max) | 8.000 mm/min |
| Tool type | DIN 69871-A40 |
| Tool pull stud type | DIN 69872-A40 |
| ATC capicity | 30 Stations |
| Max tool diameter | Ø90 / Ø150 mm |
| Max tool lenght | 300 mm |
| Max tool weight | 8 Kg |
| Accessories | Chips conveyor with left exit - Coolant tank with 300 Lt. capacity - 20 bar High Pressure pump for CTS - Transformer - Manuals - Electrical diagrams - EC CE Decleration |











