2018 Hwacheon T2-2T YSMC

2018 Hwacheon T2-2T YSMC
Location:Calerno, Italy
or
Call 00971-50-1515369
Specifications
| Manufacturer | Hwacheon |
| Model | T2-2T YSMC |
| Year | 2018 |
| Condition | Used |
| Documents | https://f.machineryhost.com/335f5352088d7d9bf74191e006d8e24c/30cb349bc4a807ad8c16694683b25337/Hwacheon%20T2-2T%20YSMC.pdf |
| CNC Control | SIEMENS SINUMERIK 840-D |
| Max swing diameter over bed | Ø 880 mm |
| Max turning diameter (spindle / sub-spindle) | Ø 460 mm / Ø 390 mm |
| Turret Live-tools motor power (cont/30 min) - (upper / lower) | 5,5 / 7,5 kW |
| Turning / boring tool dimensions | 25x25 mm / Ø 40 mm |
| Rapid feedrates axes X1/X2/Z1/Z2 | 30.000 mm/min |
| Rapid feedrate axis Y | 15.000 mm/min |
| Rapid feedrate axis B | 30.000 mm/min |
| Accessories & Others | Bar Feeder make TOP AUTOMAZIONI model MAGIC - Work piece Unloading System make TOP AUTOMAZIONI model RETURN D.65 - Chip-conveyor - Coolant tank with pumps - Nr. 2 High pressure pumps - Various fix and live tool holders - Tool presetting arm with 2 tool contact probe - Manuals - Electrical Diagrams - EC CE Declaration |
| Max turning length over carriage (upper / lower) | 444 mm / 437 mm |
| Bar diameter capacity through the spindle / sub-spindle | Ø 65 mm / Ø 65 mm |
| X1 / X2 axes travel | 245 mm / 210 mm |
| Y axis travel | 100 mm (+/- 50 mm) |
| Z1 / Z2 axes travel | 520 mm / 520 mm |
| B axis travel | 550 mm |
| C axis minimum controlled angle | 0,001° (360°) |
| A axis minimum controlled angle | 0,001° (360°) |
| Main-Spindle collet chuck HAINBUCH | Spanntop NOVA - GR.65 |
| Spindle speed | 5.000 Rpm |
| Spindle nose size | ASA A2-6 |
| Spindle motor power (cont/30 min) | 11/15 kW |
| Sub-spindle chuck diameter | Ø 210 mm |
| Sub-spindle speed | 5.000 Rpm |
| Sub-spindle nose | ASA A2-6 |
| Sub-spindle motor power (cont/30 min) | 11/15 kW |
| Turret positions (upper / lower) Live-tool also | 12 / 12 Stations |
| Turret Live-tools speed (upper / lower) | 6.000 Rpm |











